
Anamorphic 1.55x Mobile Lens




Specs
| T-Series | |
| Height | 33mm |
| Weight | 43.5 |
| Width | 33mm |
| Length | 26.2mm |
| Magnification Ratio | 1.55x Horizontal Squeeze |
| Aspect Ratio (Video) | 2.76:1 Cinemascope (after de-squeeze) |
| Viewing Angle | 120 deg |
| Distortion | Vintage Anamorphic barrel-type distortion / - 37% |
| Later Color | Minimized |
| Design | Anti-reflection coatings create vintage horizontal flares |
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |
| M-Series | |
| Weight | 37.6g |
| Height | 21.85mm |
| Length | 33.25mm |
| Width | 30.25mm |
| Magnification Ratio | 1.55x Horizontal Squeeze |
| Aspect Ratio (Video) | 2.76:1 Cinemascope (after de-squeeze) |
| Distortion | Vintage Anamorphic barrel-type distortion |
| Later Color | Minimized |
| Lens coating | Anti-reflection coatings create vintage horizontal gold flares |
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |











