
Anamorphic 1.33x Mobile Lens




Get the Movie Feel – Now on Your Phone.
Classic cinema in the palm of your hand. It’s effortlessly cool with vintage-inspired flares and oval bokeh for added visual appeal your phone simply can’t get on its own. It softens the tones to minimize the clinical sharpness you often see on mobile yet keeps the full picture looking clean. A best-seller for a reason.
1.33x vs. 1.55x
Wondering what squeeze to go with? The 1.33x lens is an all-terrain aspect ratio that works great for photo or video with less distortion at the edges. If you're looking for a more dramatic look, check out our 1.55x Anamorphic Lens for the most dramatic letterbox image with slightly more softness at the margins and a truly cinematic feel that is perfect for video.


Mobile Lens Device Compatibility
| Device | T-Series | M-Series | Mount Type |
|---|---|---|---|
| iPhone 17 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 16 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 15 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 14 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 13 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 12 (and older) | ✓ | Case w/ Drop-In Mount | |
| Pixel 9 Pro/XL | ✓ | Case w/ Drop-In Mount | |
| Pixel 8 Pro | ✓ | Case w/ Drop-In Mount | |
| Pixel 7 Pro | ✓ | Stick-On | |
| Samsung Galaxy S24 | ✓ | Universal Mount | |
| Samsung Galaxy S23 | ✓ | Universal Mount | |
| Other Android Phones | ✓ | Universal Mount |

Better with Pro Camera
Get more out of your Anamorphic Lens with Pro Camera for iPhone. Manually control all the details and live desqueeze in-app.
Moment Anamorphic Lens – Everything You Need to Know
The Moment 1.33x Anamorphic Lens Review
Attach this lens to add cinematic black bars and flares to your mobile footage.
Lifetime Guarantee
Your gear should last as long as the memories you make. We’re committed to quality, and our Lifetime Guarantee means we’ll make it right if there’s a manufacturing issue.

Specs
| T-Series | |
| Weight | 43.5g |
| Height | 33mm |
| Width | 33mm |
| Length | 26.2mm |
| Magnification Ratio | 1.33x Horizontal Squeeze |
| Aspect Ratio (Video) | 2.40:1 Cinemascope (after de-squeeze) |
| Viewing Angle | 113 deg |
| Distortion | Vintage Anamorphic barrel-type distortion / -18% |
| Later Color | Minimized |
| Design | 3 Cylindrical elements |
| Lens coating | Anti-reflection coatings create vintage horizontal blue flares |
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |
| M-Series | |
| Weight | 37.6g |
| Height | 21.85mm |
| Length | 33.25mm |
| Width | 30.25mm |
| Magnification Ratio | 1.33x Horizontal Squeeze |
| Aspect Ratio (Video) | 2.40:1 Cinemascope (after de-squeeze) |
| Distortion | Vintage Anamorphic barrel-type distortion |
| Later Color | Minimized |
| Design | 2 cylindrical elements |
| Lens coating | Anti-reflection coatings create vintage horizontal gold flares |
| Orientation | Unidirectional, the mount can be rotated 90 degrees depending on mobile device |












