
1/6






| Form Factor | Mobile Device Mic |
| Sound Field | Mono, Stereo |
| Stereo/Surround Configuration | Mid/Side (Adjustable Stereo Width) |
| Capsule | 2 x Condenser |
| Diaphragm | 0.4" / 10 mm |
| Polar Pattern | Cardioid, Figure-8 |
| Pattern Selection | Continuously Variable (Adjustable via Software) |
| Orientation | Side Address, End Address |
| High-Pass Filter | Yes |
| Gain Adjustment | 0 dB to +36 dB |
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 120 dB SPL |
| Sensitivity | -37 dBFS/Pa at 1 kHz |
| Output Connectors (Digital) | 1 x Micro-USB, 1 x USB-C, 1 x Lightning (Cables included) |
| Headphone Connector | 1 x 1/8" / 3.5 mm |
| A/D Conversion | 16 / 24-Bit |
| Sample Rate | 44.1 / 48 kHz |
| Digital Signal Processing | Compressor, EQ, Gain, Limiter, Stereo Width Adjustment |
| Operating System Support | Android, iOS, Windows, macOS |
| Mobile Device Compatibility | iPhone 6 or Later iPad 4th Gen. or Later iPad Mini 2 or Later iPad Air or Later iPad Pro (with Lightning Connector) iPod Touch 6th Gen. or Later Android Smartphone Android Tablet |
| Bus Power | USB / Lightning |
| Mounting | 1/4"-20 Female |
| Construction Material | Metal |
| Dimensions | H: 1.7 x W: 1.7 x L: 3.7" / H: 44 x W: 44 x L: 93 mm (with Windscreen) H: 1.1 x W: 1.1 x L: 3" / H: 27 x W: 27 x L: 77 mm (without Windscreen) |
| Weight | 2.87 oz / 81.5 g (with Windscreen) 2.78 oz / 79 g (without Windscreen) |






